Profit Calculator
Calculate your potential returns with inventory-based projections from successful Amazon FBM stores
Select Your Investment Package
Choose your tier
Choose Your Seed Capital
Select a plan based on your seed capital. Each plan shows monthly inventory budget based on real client data.
Inventory working-capital requirements are projections and may vary slightly based on real-time supplier pricing and availability. Amzora will deploy your inventory budget with an expected variance of ±1–5%.
Conservative Plan
Monthly Inventory Budget Schedule
| Phase | Inventory Budget |
|---|---|
| Mo. 1 (Onboarding) | $0 |
| Mo. 2 | $0 |
| Mo. 3 | $0 |
| Mo. 4 (Foundation) | $1K |
| Mo. 5 | $3K |
| Mo. 6 | $4K |
| Mo. 7 | $5K |
| Mo. 8 (Acceleration) | $6K |
| Mo. 9 | $7K |
| Mo. 10 | $10K |
| Mo. 11 | $12K |
| Mo. 12 (Scale) | $14K |
| Mo. 13 | $14K |
| Mo. 14 | $15K |
| Mo. 15 | $15K |
| Mo. 16 | $13K |
| Mo. 17 | $19K |
| Mo. 18 | $20K |
| Mo. 19 | $21K |
| Mo. 20 | $22K |
| Mo. 21 | $23K |
| Mo. 22 | $24K |
| Mo. 23 | $25K |
| Mo. 24 | $26K |
| Mo. 25 | $27K |
| Mo. 26 | $28K |
| Mo. 27 | $29K |
| Mo. 28 | $29K |
| Mo. 29 | $30K |
| Mo. 30 | $31K |
| Mo. 31 | $32K |
| Mo. 32 | $33K |
| Mo. 33 | $34K |
| Mo. 34 | $35K |
| Mo. 35 | $36K |
| Mo. 36 | $37K |
Balanced Plan
Monthly Inventory Budget Schedule
| Phase | Inventory Budget |
|---|---|
| Mo. 1 (Onboarding) | $0 |
| Mo. 2 | $0 |
| Mo. 3 | $0 |
| Mo. 4 (Foundation) | $2K |
| Mo. 5 | $4K |
| Mo. 6 | $7K |
| Mo. 7 | $11K |
| Mo. 8 (Acceleration) | $12K |
| Mo. 9 | $15K |
| Mo. 10 | $18K |
| Mo. 11 | $20K |
| Mo. 12 (Scale) | $23K |
| Mo. 13 | $25K |
| Mo. 14 | $21K |
| Mo. 15 | $24K |
| Mo. 16 | $22K |
| Mo. 17 | $32K |
| Mo. 18 | $34K |
| Mo. 19 | $35K |
| Mo. 20 | $37K |
| Mo. 21 | $39K |
| Mo. 22 | $40K |
| Mo. 23 | $42K |
| Mo. 24 | $44K |
| Mo. 25 | $46K |
| Mo. 26 | $47K |
| Mo. 27 | $49K |
| Mo. 28 | $51K |
| Mo. 29 | $52K |
| Mo. 30 | $54K |
| Mo. 31 | $56K |
| Mo. 32 | $57K |
| Mo. 33 | $59K |
| Mo. 34 | $60K |
| Mo. 35 | $60K |
| Mo. 36 | $60K |
Aggressive Plan
Monthly Inventory Budget Schedule
| Phase | Inventory Budget |
|---|---|
| Mo. 1 (Onboarding) | $0 |
| Mo. 2 | $0 |
| Mo. 3 | $0 |
| Mo. 4 (Foundation) | $3K |
| Mo. 5 | $7K |
| Mo. 6 | $12K |
| Mo. 7 | $18K |
| Mo. 8 (Acceleration) | $20K |
| Mo. 9 | $24K |
| Mo. 10 | $30K |
| Mo. 11 | $33K |
| Mo. 12 (Scale) | $39K |
| Mo. 13 | $42K |
| Mo. 14 | $34K |
| Mo. 15 | $41K |
| Mo. 16 | $37K |
| Mo. 17 | $53K |
| Mo. 18 | $56K |
| Mo. 19 | $59K |
| Mo. 20 | $60K |
| Mo. 21 | $60K |
| Mo. 22 | $60K |
| Mo. 23 | $60K |
| Mo. 24 | $60K |
| Mo. 25 | $60K |
| Mo. 26 | $60K |
| Mo. 27 | $60K |
| Mo. 28 | $60K |
| Mo. 29 | $60K |
| Mo. 30 | $60K |
| Mo. 31 | $60K |
| Mo. 32 | $60K |
| Mo. 33 | $60K |
| Mo. 34 | $60K |
| Mo. 35 | $60K |
| Mo. 36 | $60K |
Desired Monthly Supplemental Income
How much monthly supplemental income do you want to receive?
Select Performance Mode
Choose between FTC Earnings Claim Data (Worst Case) or Current Historical Performance Data (Base Case)
⚠️ Please select a performance mode to continue
Note: All profit calculations shown below represent the investor's 65% share of the total business profit. The remaining 35% covers business operations, management, and other operational costs.
